It seems you haven't taken your FTMO Challenge yet.

Sign up NOW!

Current Results
FTMO Account 2090380023
Objectives
Trading Objectives Results Summary
+ Max Daily Loss -$5,000 -$3,791.75 (-3.79%) Passed

This value represents the lowest equity drop recorded on one particular day. It contains your floating P/L and can only be replaced by a greater loss. Read more

+ Max Loss -$10,000 -$3,391.91 (-3.39%) Passed

This value represents the lowest recorded equity of your account from the time it is traded. Read more

+ Profit $95.86

This value represents your profit in equity. Read more

Statistics
Equity
$100,095.86
Average profit
$12.77
Balance
$100,095.86
Average loss
-$33.69
No. of trades
682
Average RRR
0.38
Lots
53.09
Expectancy
$0.58
Win rate
73.75%
Profit factor
1.08
Sharpe Ratio
0.03
Daily Summary
Date Trades Lots Result
13 Jan 9 5.34 -$205.83
12 Jan 2 2.00 $72.00
11 Jan 12 21.08 -$1,222.13
8 Jan 8 2.24 -$549.97
7 Jan 42 9.84 $1,601.95
6 Jan 27 0.32 $106.24
5 Jan 14 0.21 $16.29
4 Jan 9 0.10 $7.56
3 Jan 8 0.18 $100.40
2 Jan 7 0.12 $45.23
1 Jan 8 0.08 $13.89
31 Dec 12 0.12 $13.24
30 Dec 12 0.13 $10.34
29 Dec 12 0.15 $13.08
28 Dec 10 0.11 $8.41
27 Dec 1 0.01 $1.01
26 Dec 1 0.01 $0.00
25 Dec 3 0.03 $1.40
24 Dec 19 0.55 $26.10
23 Dec 14 0.30 $12.61
22 Dec 20 0.23 $19.05
21 Dec 35 0.46 $32.34
18 Dec 8 0.10 $7.57
17 Dec 19 0.60 -$94.28
16 Dec 11 0.21 $19.45
15 Dec 17 0.19 $16.16
14 Dec 13 0.18 $23.75
11 Dec 2 0.02 -$0.47
10 Dec 10 0.11 $8.57
9 Dec 3 0.03 -$3.71
8 Dec 17 0.19 $14.94
7 Dec 16 0.30 $23.00
6 Dec 1 0.01 $0.74
4 Dec 5 0.06 $4.03
3 Dec 15 0.18 $13.62
2 Dec 11 0.18 $15.37
1 Dec 7 0.14 $10.47
30 Nov 17 0.21 $15.65
27 Nov 6 0.20 $2.51
25 Nov 8 0.08 $6.01
24 Nov 16 1.75 $128.26
19 Nov 14 0.28 $20.05
18 Nov 9 0.09 $6.88
17 Nov 11 0.11 $8.26
16 Nov 8 0.08 $6.05
12 Nov 18 0.34 $25.83
11 Nov 10 0.13 $9.62
10 Nov 18 0.19 $14.16
9 Nov 14 0.48 $37.41
2 Nov 8 0.08 $5.97
29 Oct 2 0.02 $1.49
28 Oct 11 0.26 $41.43
27 Oct 8 0.11 $9.23
26 Oct 10 0.10 -$2.08
22 Oct 2 0.02 -$1.24
21 Oct 3 0.07 $1.37
20 Oct 3 0.08 $4.64
13 Oct 44 2.20 -$30.73
12 Oct 2 0.10 $1.35
2090380023

All information provided on this site is intended solely for educational purposes related to trading on financial markets and does not serve in any way as a specific investment recommendation, business recommendation, investment opportunity analysis or similar general recommendation regarding the trading of investment instruments. FTMO only provides services of simulated trading and educational tools for traders. The information on this site is not directed at residents in any country or jurisdiction where such distribution or use would be contrary to local laws or regulations. FTMO companies do not act as a broker and do not accept any deposits. The offered technical solution for the FTMO platforms and data feed is powered by liquidity providers.

2024 © Copyright - FTMO.com Made with for trading.
Version: 5b29975