Account MetriX 1091250943
It seems you haven't taken your FTMO Challenge yet.
Current Results
FTMO Challenge 1091250943
Objectives
Trading Objectives Results Summary
+ Minimum 4 Trading Days 29 Passed

This value represents the number of your active trading days as measured in the CE(S)T timezone. Read more

+ Max Daily Loss -$5,000 -$2,315.15 (-2.31%) Passed

This value represents the lowest equity drop recorded on one particular day. It contains your floating P/L and can only be replaced by a greater loss. Read more

+ Max Loss -$10,000 -$3,565.37 (-3.56%) Passed

This value represents the lowest recorded equity of your account from the time it is traded. Read more

+ Profit Target $10,000 $10,075.20 (10.07%) Passed

This value represents your profit in equity. Read more

Statistics
Equity
$110,075.20
Average profit
$318.04
Balance
$110,075.20
Average loss
-$191.65
No. of trades
160
Average RRR
1.66
Lots
424.70
Expectancy
$69.57
Win rate
51.25%
Profit factor
1.74
Sharpe Ratio
0.25
Daily Summary
Date Trades Lots Result
3 Jan 12 32.25 $6,911.01
2 Jan 4 16.50 $312.30
29 Dec 5 7.50 $127.55
28 Dec 1 1.00 $750.00
27 Dec 5 38.00 -$894.00
26 Dec 3 45.00 -$238.50
22 Dec 6 60.00 $450.70
21 Dec 2 10.00 -$82.30
20 Dec 3 3.00 $1,764.70
19 Dec 3 4.00 -$836.66
18 Dec 1 10.00 -$175.00
15 Dec 10 18.50 $428.28
14 Dec 6 10.50 -$751.81
13 Dec 1 1.00 -$523.10
12 Dec 1 1.00 $369.40
11 Dec 2 2.00 $2,636.89
8 Dec 12 24.00 $846.65
7 Dec 8 12.00 -$177.97
6 Dec 17 56.00 $168.58
5 Dec 7 7.25 -$469.64
4 Dec 8 4.00 $2,248.23
1 Dec 10 20.75 -$557.49
30 Nov 3 2.50 -$581.70
29 Nov 6 6.25 $171.48
28 Nov 3 2.00 $40.81
27 Nov 1 1.00 $260.31
23 Nov 4 5.20 -$79.88
22 Nov 5 10.75 -$562.69
21 Nov 6 3.25 $207.37
20 Nov 5 9.50 -$632.96
1091250943