Account MetriX 7264488
It seems you haven't taken your FTMO Challenge yet.
Current Results
FTMO Challenge 7264488
Objectives
Trading Objectives Results Summary
+ Minimum 4 Trading Days 51 Passed

This value represents the number of your active trading days as measured in the CE(S)T timezone. Read more

+ Max Daily Loss -£500 -£84.86 (-0.84%) Passed

This value represents the lowest equity drop recorded on one particular day. It contains your floating P/L and can only be replaced by a greater loss. Read more

+ Max Loss -£1,000 -£1,000.03 (-10.00%) Loss exceeded

This value represents the lowest recorded equity of your account from the time it is traded. Read more

+ Profit Target £1,000 -£999.93 (-9.99%) Incomplete

This value represents your profit in equity. Read more

Statistics
Equity
£9,000.07
Average profit
£4.35
Balance
£9,000.07
Average loss
-£3.29
No. of trades
1192
Average RRR
1.32
Lots
74.16
Expectancy
-£0.84
Win rate
32.05%
Profit factor
0.62
Sharpe Ratio
-0.39
Daily Summary
Date Trades Lots Result
29 Aug 1 0.01 -£0.06
28 Aug 1 0.01 -£0.66
26 Aug 1 0.01 £0.06
21 Aug 19 0.19 -£4.69
20 Aug 59 0.59 -£4.13
19 Aug 69 0.84 £3.25
16 Aug 58 1.31 -£9.30
15 Aug 46 1.40 -£7.13
14 Aug 3 0.04 £0.02
13 Aug 2 0.03 -£1.87
9 Aug 19 0.20 -£8.30
8 Aug 78 1.26 -£41.27
7 Aug 53 0.93 £1.41
6 Aug 89 2.18 -£23.79
5 Aug 35 0.53 £1.84
2 Aug 16 0.34 -£19.43
1 Aug 31 0.49 £11.41
31 Jul 37 3.70 -£68.85
30 Jul 21 1.80 £25.64
29 Jul 15 0.67 -£16.65
26 Jul 10 0.40 £8.63
25 Jul 68 7.84 -£58.57
24 Jul 37 3.42 -£28.11
23 Jul 19 1.73 £9.87
22 Jul 32 1.60 -£33.89
19 Jul 6 0.35 -£1.62
18 Jul 27 2.25 -£62.85
17 Jul 27 1.90 £28.58
16 Jul 32 4.90 -£80.62
15 Jul 23 3.32 £52.87
12 Jul 20 1.74 £17.34
11 Jul 28 2.00 £5.71
10 Jul 21 1.08 £4.32
9 Jul 39 2.60 -£36.97
8 Jul 27 2.35 £17.86
7 Jul 2 0.20 -£10.62
5 Jul 14 1.11 -£75.60
4 Jul 14 1.15 £49.27
3 Jul 22 2.01 £51.85
2 Jul 21 2.10 -£66.18
1 Jul 2 0.30 -£14.97
28 Jun 9 2.70 -£54.47
27 Jun 4 1.20 -£9.62
25 Jun 2 0.60 -£76.64
24 Jun 5 1.50 -£126.41
21 Jun 9 2.70 £96.34
20 Jun 7 1.56 -£217.60
19 Jun 6 1.51 -£0.46
18 Jun 4 0.91 -£134.80
17 Jun 1 0.30 -£42.05
14 Jun 1 0.30 -£48.02
7264488