It seems you haven't taken your FTMO Challenge yet.
Current Results
FTMO Challenge 430022857
Current Results
Today's permitted loss
Max permitted loss
Today's profit
$3,889.88 $3,889.88 -$22.55
Current Results
Today's permitted loss $3,889.88
Max permitted loss $3,889.88
Today's profit -$22.55
Objectives
Trading Objectives Results Summary
+ Minimum 4 Trading Days 167 Passed

This value represents the number of your active trading days as measured in the CE(S)T timezone. Read more

+ Max Daily Loss -$5,000 -$1,685.50 (-1.68%) Passing

This value represents the lowest equity drop recorded on one particular day. It contains your floating P/L and can only be replaced by a greater loss. Read more

+ Max Loss -$10,000 -$6,131.05 (-6.13%) Passing

This value represents the lowest recorded equity of your account from the time it is traded. Read more

+ Profit Target $10,000 -$6,110.12 (-6.11%) Not passing

This value represents your profit in equity. Read more

Statistics
Equity
$93,889.88
Average profit
$109.08
Balance
$93,880.82
Average loss
-$71.45
No. of trades
366
Average RRR
1.53
Lots
494.16
Expectancy
-$18.18
Win rate
29.51%
Profit factor
0.65
Sharpe Ratio
-0.15
Daily Summary
Date Trades Lots Result
25 Oct 2 0.30 -$31.61
24 Oct 2 0.23 -$81.01
23 Oct 3 0.40 -$55.55
22 Oct 3 0.43 -$36.64
21 Oct 1 0.16 $11.00
20 Oct 2 0.80 -$151.41
19 Oct 1 0.29 -$105.10
18 Oct 3 0.47 -$93.89
17 Oct 1 0.22 -$12.26
16 Oct 2 0.24 -$50.45
15 Oct 2 0.24 -$213.48
14 Oct 1 0.13 -$51.09
13 Oct 2 0.55 -$63.45
10 Oct 7 0.75 -$322.47
9 Oct 3 0.50 -$220.26
8 Oct 1 0.10 $24.85
7 Oct 4 0.55 -$330.61
6 Oct 2 0.55 -$127.63
5 Oct 2 0.40 -$96.53
4 Oct 3 0.30 -$190.13
3 Oct 2 0.15 -$41.43
2 Oct 3 0.30 -$218.12
1 Oct 2 0.30 $308.28
30 Sep 1 0.30 -$56.38
29 Sep 2 0.65 -$102.43
28 Sep 3 0.55 -$133.36
27 Sep 1 0.25 $496.50
25 Sep 3 0.40 -$131.46
24 Sep 2 0.35 -$161.17
23 Sep 2 0.35 -$115.89
22 Sep 2 0.45 -$128.35
21 Sep 1 0.15 $5.35
20 Sep 3 0.25 $107.62
18 Sep 2 0.30 $217.83
16 Sep 3 0.40 -$52.66
15 Sep 2 0.60 $69.75
13 Sep 1 0.15 -$106.11
12 Sep 1 0.20 -$113.08
11 Sep 3 0.20 -$185.11
10 Sep 5 0.95 -$228.16
9 Sep 5 0.50 -$83.73
8 Sep 2 0.25 -$0.02
7 Sep 1 0.05 $31.28
6 Sep 5 0.50 -$121.40
5 Sep 5 0.50 $61.20
3 Sep 4 0.40 $23.98
2 Sep 2 0.15 -$45.96
1 Sep 1 0.05 -$38.16
30 Aug 5 0.45 -$38.11
29 Aug 3 0.25 -$0.91
28 Aug 3 0.15 -$64.23
27 Aug 1 0.28 -$8.04
26 Aug 2 0.47 -$46.12
24 Aug 2 0.42 $94.33
23 Aug 3 0.43 -$161.21
22 Aug 3 0.37 -$163.29
21 Aug 2 0.31 -$77.92
20 Aug 2 0.22 -$50.99
19 Aug 1 0.19 $116.33
18 Aug 2 0.43 -$80.78
16 Aug 2 0.14 -$122.56
15 Aug 2 0.17 $108.63
14 Aug 1 0.12 $156.56
13 Aug 3 0.29 -$224.06
12 Aug 3 0.22 $1.78
11 Aug 1 0.22 -$108.82
10 Aug 2 0.31 -$178.17
8 Aug 3 0.23 $29.26
6 Aug 2 0.09 -$71.75
5 Aug 1 0.09 $715.00
4 Aug 2 0.18 -$114.67
3 Aug 1 0.04 $45.61
2 Aug 4 0.56 -$176.54
1 Aug 6 0.71 -$78.30
31 Jul 6 0.77 -$225.96
29 Jul 1 0.23 $323.61
28 Jul 1 0.04 -$25.89
26 Jul 1 0.01 $22.89
25 Jul 2 0.09 $81.65
24 Jul 2 0.12 $187.86
23 Jul 1 0.01 -$9.18
22 Jul 4 0.19 -$106.40
21 Jul 2 0.04 $46.04
19 Jul 3 0.03 -$11.29
18 Jul 2 0.02 $0.06
17 Jul 3 0.03 -$5.96
14 Jul 2 0.02 $8.61
12 Jul 2 0.03 -$4.17
11 Jul 1 0.02 -$11.63
10 Jul 2 0.19 -$97.75
10 Jun 4 0.43 -$146.49
29 May 1 0.10 -$57.50
23 May 1 0.02 $149.53
17 May 1 0.30 -$43.80
15 May 1 0.01 -$37.83
6 May 4 0.12 -$230.11
3 May 3 0.33 -$67.37
2 May 1 2.80 $1.68
1 May 1 1.50 $40.46
30 Apr 2 0.42 -$149.83
29 Apr 1 0.22 -$53.02
26 Apr 1 1.50 $9.60
23 Apr 2 3.00 -$56.10
22 Apr 5 3.00 $326.00
17 Apr 1 0.50 -$41.10
15 Apr 1 1.25 -$8.75
12 Apr 1 0.70 -$86.39
11 Apr 1 0.12 $61.09
10 Apr 3 0.47 -$295.38
4 Apr 3 0.72 -$114.40
3 Apr 2 0.40 -$199.80
2 Apr 1 2.00 -$97.62
1 Apr 2 15.15 $0.24
29 Mar 1 0.05 -$10.40
28 Mar 1 0.50 -$0.84
27 Mar 4 5.40 -$246.82
26 Mar 6 2.40 -$20.09
25 Mar 1 0.40 $82.40
24 Mar 3 0.08 -$6.78
22 Mar 1 0.20 -$0.40
21 Mar 3 3.50 -$78.25
19 Mar 2 3.00 -$48.30
18 Mar 1 0.33 -$101.58
15 Mar 2 5.80 -$142.34
14 Mar 5 22.50 -$130.27
13 Mar 6 45.90 -$147.86
12 Mar 5 10.50 -$81.33
11 Mar 4 16.00 -$10.64
8 Mar 3 59.60 -$168.69
7 Mar 2 31.40 $39.84
22 Feb 1 30.00 $248.02
16 Feb 2 1.50 $1.00
15 Feb 1 0.50 -$3.40
14 Feb 1 2.00 -$246.00
9 Feb 1 1.00 $4.40
7 Feb 1 2.00 $5.05
6 Feb 1 2.40 -$247.73
2 Feb 1 0.60 -$246.90
1 Feb 1 1.00 -$252.77
31 Jan 3 10.00 $59.02
26 Jan 2 6.00 $614.23
25 Jan 1 3.00 -$248.04
23 Jan 2 3.30 -$249.82
18 Jan 2 6.00 $5.47
17 Jan 1 3.50 $964.56
12 Jan 1 6.00 $0.00
11 Jan 1 6.00 -$248.34
9 Jan 2 0.70 -$288.00
8 Jan 5 13.70 $708.01
5 Jan 8 18.20 $183.72
4 Jan 3 18.00 $52.48
2 Jan 1 4.00 $0.00
29 Dec 2 0.40 -$176.82
28 Dec 1 2.00 -$394.40
26 Dec 1 2.00 -$236.00
22 Dec 3 17.00 $17.53
21 Dec 1 5.00 $47.06
20 Dec 1 10.00 $54.34
19 Dec 1 6.00 -$579.44
15 Dec 1 6.00 -$43.43
29 Nov 1 6.00 -$1,523.86
8 Nov 1 5.40 -$880.87
20 Oct 1 4.00 $968.40
19 Oct 1 9.00 $1,037.93
18 Oct 1 0.10 $0.16
16 Oct 1 6.40 $21.94
13 Oct 1 6.40 $9.78
430022857