It seems you haven't taken your FTMO Challenge yet.

Sign up NOW!

Current Results
FTMO Account 2090187351
Objectives
Trading Objectives Results Summary
+ Max Daily Loss -$500 -$297.86 (-2.97%) Passed

This value represents the lowest equity drop recorded on one particular day. It contains your floating P/L and can only be replaced by a greater loss. Read more

+ Max Loss -$1,000 -$998.41 (-9.98%) Passed

This value represents the lowest recorded equity of your account from the time it is traded. Read more

+ Profit -$996.37

This value represents your profit in equity. Read more

Statistics
Equity
$9,003.63
Average profit
$11.54
Balance
$9,003.63
Average loss
-$9.99
No. of trades
1110
Average RRR
1.16
Lots
109.03
Expectancy
-$0.99
Win rate
41.80%
Profit factor
0.84
Sharpe Ratio
-0.14
Daily Summary
Date Trades Lots Result
16 Nov 1 0.01 -$0.14
13 Nov 1 0.01 -$0.03
12 Nov 1 0.01 -$0.22
11 Nov 1 0.01 -$0.28
10 Nov 1 0.01 -$0.12
9 Nov 1 0.01 -$0.07
6 Nov 1 0.01 -$0.12
5 Nov 1 0.01 -$0.09
3 Nov 2 0.02 $0.43
2 Nov 1 0.01 -$0.52
19 Oct 1 0.03 -$8.58
16 Oct 21 1.38 -$118.79
15 Oct 15 0.81 $92.98
14 Oct 18 1.11 -$30.75
13 Oct 30 2.32 -$101.03
12 Oct 14 1.49 -$36.59
9 Oct 9 1.02 -$40.69
8 Oct 11 1.02 -$1.51
7 Oct 16 1.00 -$94.29
6 Oct 4 0.16 -$16.66
5 Oct 3 0.32 -$28.50
2 Oct 4 0.33 -$6.63
1 Oct 19 0.50 $34.79
30 Sep 3 0.13 $2.66
29 Sep 10 0.53 $19.30
28 Sep 7 0.19 -$4.56
25 Sep 8 1.44 -$35.94
24 Sep 6 0.96 -$103.25
23 Sep 8 1.80 -$156.73
22 Sep 15 1.90 -$107.08
21 Sep 27 1.30 $200.37
18 Sep 7 0.44 $0.55
17 Sep 14 0.52 -$2.72
16 Sep 10 1.06 -$27.39
15 Sep 12 1.03 -$38.29
14 Sep 13 2.01 -$111.23
11 Sep 13 1.47 -$31.20
10 Sep 18 1.85 $21.40
9 Sep 21 2.33 -$35.79
8 Sep 22 2.28 $267.08
7 Sep 14 2.00 -$54.92
4 Sep 16 1.64 $192.96
3 Sep 21 2.69 $97.61
2 Sep 24 3.53 -$182.01
1 Sep 25 4.56 -$2.92
31 Aug 21 3.16 -$180.40
28 Aug 18 1.18 $14.05
27 Aug 7 1.13 -$75.10
26 Aug 8 0.91 -$63.57
25 Aug 10 0.84 $86.86
24 Aug 11 0.80 -$48.35
21 Aug 17 1.24 $15.00
20 Aug 10 0.55 $75.05
19 Aug 11 0.52 $0.68
18 Aug 5 0.59 -$36.02
17 Aug 8 0.93 -$31.06
14 Aug 13 0.68 $37.19
13 Aug 11 1.11 $3.67
12 Aug 12 0.94 -$8.44
11 Aug 10 0.66 $29.68
10 Aug 3 0.53 -$26.92
7 Aug 7 0.71 -$47.21
5 Aug 9 0.58 $87.13
4 Aug 10 0.48 $9.03
3 Aug 11 0.43 -$18.04
31 Jul 8 0.51 $36.76
30 Jul 8 0.21 $88.50
29 Jul 8 0.53 -$13.61
28 Jul 12 0.59 $55.38
27 Jul 10 0.47 -$55.02
24 Jul 10 0.48 -$42.44
23 Jul 11 0.61 -$14.64
22 Jul 16 0.93 -$30.29
21 Jul 20 1.25 $61.29
20 Jul 18 0.97 -$32.73
17 Jul 11 1.09 $42.17
16 Jul 13 0.94 -$49.79
15 Jul 16 0.89 $20.94
14 Jul 19 1.37 -$26.77
13 Jul 12 0.56 $62.24
10 Jul 6 0.67 -$18.65
9 Jul 8 0.41 -$27.93
8 Jul 18 2.40 -$76.20
7 Jul 20 1.93 $83.41
6 Jul 15 1.46 -$3.49
3 Jul 13 1.13 -$29.03
2 Jul 15 2.61 -$166.04
1 Jul 15 2.17 $69.37
30 Jun 13 2.23 -$43.56
29 Jun 16 2.58 $31.57
26 Jun 21 2.70 -$2.29
25 Jun 14 2.08 -$196.23
24 Jun 13 1.86 $150.25
23 Jun 14 2.01 -$68.80
22 Jun 15 6.16 -$174.46
2090187351

All information provided on this site is intended solely for educational purposes related to trading on financial markets and does not serve in any way as a specific investment recommendation, business recommendation, investment opportunity analysis or similar general recommendation regarding the trading of investment instruments. FTMO only provides services of simulated trading and educational tools for traders. The information on this site is not directed at residents in any country or jurisdiction where such distribution or use would be contrary to local laws or regulations. FTMO companies do not act as a broker and do not accept any deposits. The offered technical solution for the FTMO platforms and data feed is powered by liquidity providers.

2024 © Copyright - FTMO.com Made with for trading.
Version: 3d471e3