Account MetriX 540092569
It seems you haven't taken your FTMO Challenge yet.
Current Results
FTMO Account 540092569
Current Results
Today's permitted loss
Max permitted loss
Today's profit
30.35 CHF 30.35 CHF -0.92 CHF
Current Results
Today's permitted loss 30.35 CHF
Max permitted loss 30.35 CHF
Today's profit -0.92 CHF
Objectives
Trading Objectives Results Summary
+ Max Daily Loss -500 CHF -321.54 CHF (-3.21%) Passing

This value represents the lowest equity drop recorded on one particular day. It contains your floating P/L and can only be replaced by a greater loss. Read more

+ Max Loss -1,000 CHF -994.64 CHF (-9.94%) Passing

This value represents the lowest recorded equity of your account from the time it is traded. Read more

+ Profit -969.65 CHF

This value represents your profit in equity. Read more

Statistics
Equity
9,030.35 CHF
Average profit
7.36 CHF
Balance
9,030.35 CHF
Average loss
-7.08 CHF
No. of trades
1125
Average RRR
1.04
Lots
98.70
Expectancy
-0.87 CHF
Win rate
43.02%
Profit factor
0.79
Sharpe Ratio
-0.19
Daily Summary
Date Trades Lots Result
25 Mar 13 0.13 -0.92 CHF
24 Mar 18 0.18 5.37 CHF
21 Mar 21 0.21 -9.28 CHF
20 Mar 14 0.14 7.40 CHF
19 Mar 12 0.12 9.89 CHF
18 Mar 14 0.14 0.74 CHF
17 Mar 5 0.05 2.72 CHF
14 Mar 10 0.10 -2.98 CHF
13 Mar 8 0.08 0.46 CHF
12 Mar 3 0.03 -6.54 CHF
11 Mar 6 0.06 5.77 CHF
10 Mar 9 0.09 -2.11 CHF
7 Mar 11 0.11 4.85 CHF
6 Mar 18 0.18 4.37 CHF
5 Mar 6 0.06 2.88 CHF
4 Mar 31 0.31 -17.57 CHF
28 Feb 23 0.23 -11.10 CHF
27 Feb 10 1.12 -31.73 CHF
26 Feb 29 0.29 -3.74 CHF
25 Feb 37 0.37 -19.82 CHF
24 Feb 21 0.21 11.04 CHF
21 Feb 17 0.17 14.57 CHF
20 Feb 17 0.17 5.10 CHF
19 Feb 17 0.17 -2.12 CHF
18 Feb 12 0.12 -1.23 CHF
17 Feb 1 0.01 -0.56 CHF
14 Feb 10 0.12 -3.72 CHF
13 Feb 6 0.06 -11.21 CHF
12 Feb 12 0.12 -12.77 CHF
11 Feb 31 0.43 -25.98 CHF
10 Feb 13 0.24 -3.80 CHF
7 Feb 9 0.09 6.04 CHF
6 Feb 43 4.10 -131.28 CHF
5 Feb 18 0.70 72.11 CHF
4 Feb 32 0.58 27.75 CHF
3 Feb 13 0.13 -20.10 CHF
2 Feb 1 0.02 34.03 CHF
31 Jan 16 0.60 -43.59 CHF
30 Jan 23 1.26 -125.40 CHF
29 Jan 20 1.25 -9.61 CHF
28 Jan 4 0.20 -8.50 CHF
27 Jan 4 0.22 59.03 CHF
24 Jan 9 1.00 -3.14 CHF
23 Jan 24 3.14 -119.02 CHF
22 Jan 34 5.67 -35.50 CHF
21 Jan 36 3.58 38.13 CHF
20 Jan 16 1.90 -6.78 CHF
17 Jan 57 18.05 -247.92 CHF
16 Jan 41 8.10 55.33 CHF
15 Jan 57 9.12 -320.04 CHF
14 Jan 26 4.08 -173.33 CHF
13 Jan 25 4.18 -218.12 CHF
10 Jan 18 1.20 -9.82 CHF
9 Jan 27 3.66 212.14 CHF
8 Jan 27 5.50 -57.04 CHF
7 Jan 29 5.20 -50.93 CHF
6 Jan 52 8.40 295.42 CHF
3 Jan 9 0.95 -97.49 CHF
540092569