It seems you haven't taken your FTMO Challenge yet.
Current Results
FTMO Account 2091218817
Objectives
Trading Objectives Results Summary
+ Max Daily Loss -€500 -€387.46 (-3.87%) Passed

This value represents the lowest equity drop recorded on one particular day. It contains your floating P/L and can only be replaced by a greater loss. Read more

+ Max Loss -€1,000 -€369.65 (-3.69%) Passed

This value represents the lowest recorded equity of your account from the time it is traded. Read more

+ Profit €1,032.82

This value represents your profit in equity. Read more

Statistics
Equity
€11,032.82
Average profit
€23.12
Balance
€11,032.82
Average loss
-€22.46
No. of trades
230
Average RRR
1.03
Lots
13.53
Expectancy
€4.49
Win rate
59.13%
Profit factor
1.49
Sharpe Ratio
0.25
Daily Summary
Date Trades Lots Result
31 May 18 2.87 -€65.72
30 May 8 0.49 -€1.22
29 May 7 0.17 €81.71
26 May 2 0.10 -€59.51
25 May 2 0.14 -€17.99
24 May 9 0.47 €207.42
23 May 4 0.24 -€0.14
22 May 6 0.44 -€55.53
19 May 3 0.08 €14.82
17 May 4 0.19 -€164.67
16 May 8 0.33 €111.20
15 May 1 0.04 €3.98
12 May 9 0.48 €115.49
11 May 4 0.27 -€160.20
10 May 6 0.22 €55.06
9 May 9 0.36 €147.26
8 May 5 0.22 €21.17
5 May 6 0.34 €81.87
4 May 5 0.15 €58.14
3 May 9 0.34 €198.37
2 May 1 0.79 -€12.44
1 May 8 0.22 €324.20
28 Apr 12 0.54 €328.10
27 Apr 5 0.20 -€0.74
26 Apr 12 0.55 -€54.59
25 Apr 5 0.30 €27.66
24 Apr 4 0.20 -€18.94
21 Apr 15 0.63 -€58.62
20 Apr 9 0.52 €87.65
19 Apr 4 0.21 -€51.69
18 Apr 8 0.43 -€48.42
17 Apr 4 0.14 €63.12
16 Apr 1 0.01 €0.02
14 Apr 8 0.45 -€1.94
13 Apr 3 0.12 -€70.51
12 Apr 3 0.18 -€95.45
10 Apr 2 0.06 €41.72
7 Apr 1 0.04 €2.18
2091218817